@BBSprtz on X
Futures
Picks
Bet Slip | Odds | Date | Outcome | Record |
---|---|---|---|---|
Rory McIlroy Masters Winner | +600 | 4/13 | Win | 16-23-0 |
Oilers ML | -143 | 4/9 | Win | 15-23-0 |
Phillies ML/Ohtani O1.5 Bases | +272 | 4/9 | Win | 14-22-0 |
Yankees ML | +132 | 4/8 | Loss | 13-22-0 |
Kings ML | -110 | 4/7 | Loss | 13-21-0 |
Florida/Houston 1H U65.5 | -105 | 4/7 | Win | 13-20-0 |
New Castle/Leicester both to score | -122 | 4/7 | Loss | 12-20-0 |
Vlad Guerrero Jr O1.5 hits | +138 | 4/7 | Win | 12-19-0 |
Yankees/Tigers YRFI | -114 | 4/7 | Loss | 11-19-0 |
Rockets ML | +152 | 4/6 | Win | 11-18-0 |
LB Red Wings first to score | -143 | 4/6 | Win | 11-18-0 |
LB Padres ML | +118 | 4/6 | Win | 10-18-0 |
LB Pirates ML | +115 | 4/6 | Win | 9-18-0 |
Pirates TT O3.5 | -120 | 4/6 | Win | 8-18-0 |
Bobby Witt Jr O1.5 hits | +176 | 4/6 | Win | 7-18-0 |
CJ Abrams over 0.5 doubles | +377 | 4/6 | Loss | 6-18-0 |
Dodgers ML/Duke ML/Yankees-Pirates O9.5 | +358 | 4/5 | Loss (2/3) | 6-17-0 |
Padres/Cubs YRFI | +109 | 4/5 | Loss | 6-16-0 |
Lakers ML | +273 | 4/3 | Loss | 6-15-0 |
Juan Soto O1.5 bases/ Pirates ML | +251 | 4/2 | Loss (1/2) | 6-14-0 |
Vlad Guerrero Jr O1.5 hits | +175 | 4/2 | Loss | 6-13-0 |
Capitals TT O3.5 | +100 | 4/1 | Win | 6-12-0 |
Nats TT O2.5/ Capitals -1.5 | +299 | 3/27 | Loss (1/2) | 5-12-0 |
Derik Queen O8.5 Rebs/ U84.5 1H Bama-BYU | +187 | 3/27 | Loss (0/2) | 5-11-0 |
Rockies ML | +127 | 3/25 | Loss | 5-10-0 |
Gael Monfils ML (Tennis) | +109 | 3/25 | Loss | 5-9-0 |
Bucks ML | -110 | 3/24 | Loss | 5-8-0 |
Bulls ML | +111 | 3/24 | Win | 5-7-0 |
Alabama ML/Duke -12.5/Derik Queen O16.5 pts | +342 | 3/23 | Win (3/3) | 4-7-0 |
Kentucky ML/Duke -12.5 | +269 | 3/23 | Win (2/2) | 3-7-0 |
Maryland ML/Alabama ML/ Kentucky ML | +272 | 3/23 | Win (3/3) | 2-7-0 |
Maryland ML/Kentucky ML/Alabama ML/Duke -12.5/Florida -6.5 | +701 | 3/23 | Loss (4/5) | 1-7-0 |
Drake ML | +230 | 3/22 | Loss | 1-6-0 |
Michigan ML/ Drake-Texas Tech O126.5/St John's ML | +433 | 3/22 | Loss (2/3) | 1-5-0 |
Maryland -7.5/St Mary's ML/ UNC ML | +277 | 3/21 | Loss (2/3) | 1-4-0 |
Yale ML | +270 | 3/20 | Loss | 1-3-0 |
Louisville ML/BYU ML/Drake ML | +673 | 3/20 | Loss (2/3) | 1-2-0 |
Utah Valley ML | +310 | 3/19 | Loss | 1-1-0 |
Xavier -2.5 | -115 | 3/19 | Win | 1-0-0 |
Create Your Own Website With Webador